Triathlons
Sprint Triathlon
Swim: Beginning in the water at Rockhaven Point inside Camp Edison, athletes will swim around buoys for 800 yards and exit the water near the entry point and proceed to the Transition Area. Wetsuits are allowed.
Bike: Bike transition will be in the parking lot by rock haven Point. Riders will exit Camp Edison, turn left on to highway 168 and then turn turn left onto Dinky Creek Road then ride to the turnaround point and back to transition (5.7 one way, 11.4 total). This is an out and back course with hills.
Run: The 3.1 mile run is a combination pavement and trails within Camp Edison with a few short steep hills.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $134.00 incl. $9.00 Fee
- Registration:
- Price increases to $144.60 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $165.80 $134.00 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $144.60 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $149.90 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $165.80 $160.50 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $165.80 |
Age Based Pricing for Sprint Triathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 12, 2025, 12:00am PST | October 14, 2025, 11:59pm PDT | 17 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Olympic Triathlon
Swim: Beginning in the water at Rockhaven Point inside Camp Edison, athletes will swim around buoys for 1600 yards and exit the water near the entry point and proceed to the Transition Area. Wetsuits are allowed.
Bike: The bike transition will be in the parking lot by rock haven Point. Riders will exit Camp Edison, turn left on to highway 168 and then turn turn left onto Dinky Creek Road then ride to the turnaround point and back to transition (11.5 one way, 23 total). This is an out and back course with hills.
Run: The 3.1 mile run is a combination of pavement and trails within Camp Edison with a few short steep hills. Two loops of the sprint course.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $149.90 incl. $9.90 Fee
- Registration:
- Price increases to $160.50 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $181.70 $149.90 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $160.50 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $165.80 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $181.70 $176.40 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $181.70 |
Age Based Pricing for Olympic Triathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 12, 2025, 12:00am PST | October 14, 2025, 11:59pm PDT | 17 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
2 Sport Options
Sprint Aquabike
Swim: Beginning in the water at Rockhaven Point inside Camp Edison, athletes will swim around buoys for 800 yards and exit the water near the entry point and proceed to the Transition Area. Wetsuits are allowed.
Bike: Bike transition will be in the parking lot by rock haven Point. Riders will exit Camp Edison, turn left on to highway 168 and then turn turn left onto Dinky Creek Road then ride to the turnaround point and back to transition (5.7 one way, 11.4 total). This is an out and back course with hills.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $134.00 incl. $9.00 Fee
- Registration:
- Price increases to $144.60 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $165.80 $134.00 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $144.60 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $149.90 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $165.80 $160.50 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $165.80 |
Age Based Pricing for Sprint Aquabike
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 10, 2025, 12:00am PDT | October 14, 2025, 11:59pm PDT | 17 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Sprint Aquathlon
Swim: Beginning in the water at Rockhaven Point inside Camp Edison, athletes will swim around buoys for 800 yards and exit the water near the entry point and proceed to the Transition Area. Wetsuits are allowed.
Run: The 3.1 mile run is a combination pavement and trails within Camp Edison with a few short steep hills.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $134.00 incl. $9.00 Fee
- Registration:
- Price increases to $144.60 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $165.80 $134.00 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $144.60 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $149.90 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $165.80 $160.50 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $165.80 |
Age Based Pricing for Sprint Aquathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 10, 2025, 12:00am PDT | October 14, 2025, 11:59pm PDT | 17 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Sprint Duathlon
Run: The 3.1 mile run is a combination pavement and trails within Camp Edison with a few short steep hills.
Bike: Bike transition will be in the parking lot by rock haven Point. Riders will exit Camp Edison, turn left on to highway 168 and then turn turn left onto Dinky Creek Road then ride to the turnaround point and back to transition (5.7 one way, 11.4 total). This is an out and back course with hills.
Run: The 3.1 mile run is a combination pavement and trails within Camp Edison with a few short steep hills.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $134.00 incl. $9.00 Fee
- Registration:
- Price increases to $144.60 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $165.80 $134.00 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $144.60 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $149.90 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $165.80 $160.50 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $165.80 |
Age Based Pricing for Sprint Duathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 10, 2025, 12:00am PDT | October 14, 2025, 11:59pm PDT | 17 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Olympic Aquabike
Swim: Beginning in the water at Rockhaven Point inside Camp Edison, athletes will swim around buoys for 1600 yards and exit the water near the entry point and proceed to the Transition Area. Wetsuits are allowed.
Bike: The bike transition will be in the parking lot by rock haven Point. Riders will exit Camp Edison, turn left on to highway 168 and then turn turn left onto Dinky Creek Road then ride to the turnaround point and back to transition (11.5 one way, 23 total). This is an out and back course with hills.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $149.90 incl. $9.90 Fee
- Registration:
- Price increases to $160.50 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $181.70 $149.90 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $160.50 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $165.80 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $181.70 $176.40 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $181.70 |
Age Based Pricing for Olympic Aquabike
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 21, 2025, 12:00am PDT | October 14, 2025, 11:59pm PDT | 17 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Olympic Aquathlon
Swim: Beginning in the water at Rockhaven Point inside Camp Edison, athletes will swim around buoys for 1600 yards and exit the water near the entry point and proceed to the Transition Area. Wetsuits are allowed.
Run: The 3.1 mile run is a combination of pavement and trails within Camp Edison with a few short steep hills. Two loops of the sprint course.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $149.90 incl. $9.90 Fee
- Registration:
- Price increases to $160.50 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $181.70 $149.90 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $160.50 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $165.80 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $181.70 $176.40 |
September 9, 2025, 12:00am PDT | September 14, 2025, 11:59pm PDT | $181.70 |
Age Based Pricing for Olympic Aquathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 21, 2025, 12:00am PDT | October 14, 2025, 11:59pm PDT | 16 and under | $65.10 |
70 - 150 | $65.10 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Runs
5k Run
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $49.20 incl. $4.20 Fee
- Registration:
- Registration ends October 29, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 29, 2024, 11:59pm PDT | $49.20 |
Age Based Pricing for 5k Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 12, 2025, 12:00am PST | October 14, 2025, 11:59pm PDT | 17 and under | $22.70 |
70 - 150 | $22.70 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
10k Run
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $54.50 incl. $4.50 Fee
- Registration:
- Registration ends October 29, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 29, 2024, 11:59pm PDT | $54.50 |
Age Based Pricing for 10k Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 12, 2025, 12:00am PST | October 14, 2025, 11:59pm PDT | 17 and under | $22.70 |
70 - 150 | $22.70 |
Age based pricing is automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Relays
Sprint Triathlon Relay
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $327 $264.00 incl. $14.00 Fee
- Registration:
- Price increases to $285.00 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $327 $264.00 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $327 $285.00 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $327 $295.50 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $327 $306.00 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $327 $316.50 |
September 9, 2025, 12:00am PDT | September 9, 2025, 11:00am PDT | $327.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Olympic Triathlon Relay
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $358.50 $295.50 incl. $15.50 Fee
- Registration:
- Price increases to $316.50 after October 31, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 31, 2024, 11:59pm PDT | $358.50 $295.50 |
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $358.50 $316.50 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $358.50 $327.00 |
May 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $358.50 $337.50 |
August 1, 2025, 12:00am PDT | September 8, 2025, 11:59pm PDT | $358.50 $348.00 |
September 9, 2025, 12:00am PDT | September 9, 2025, 11:00am PDT | $358.50 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Virtual Events
Virtual 5K
- Registration:
- Registration Opens October 30, 2024 at 12:00am PDT
- Price:
- $49.20 incl. $4.20 Fee
- Registration:
- Registration ends September 14, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am PDT | September 14, 2025, 11:59pm PDT | $49.20 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Virtual 10k
- Price:
- $134.00 incl. $9.00 Fee
- Registration:
- Registration ends October 29, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 29, 2024, 11:59pm PDT | $134.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Virtual Triathlon
- Registration:
- Registration Opens October 30, 2024 at 12:00am PDT
- Price:
- $49.20 incl. $4.20 Fee
- Registration:
- Registration ends September 14, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am PDT | September 14, 2025, 11:59pm PDT | $49.20 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Virtual Aquathlon
- Price:
- $134.00 incl. $9.00 Fee
- Registration:
- Registration ends October 29, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 29, 2024, 11:59pm PDT | $134.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Virtual Aquabike
- Registration:
- Registration Opens October 30, 2024 at 12:00am PDT
- Price:
- $49.20 incl. $4.20 Fee
- Registration:
- Registration ends September 14, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am PDT | September 14, 2025, 11:59pm PDT | $49.20 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Virtual Duathlon
- Price:
- $134.00 incl. $9.00 Fee
- Registration:
- Registration ends October 29, 2024 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am PDT | October 29, 2024, 11:59pm PDT | $134.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2024 Modesto Moves Membership & Training SIGNUPS - , | 10% |
IBProFun Run Club - , | 10% |
Bakersfield Track Club - , | 10% |
2025 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Sponsor
Sponsorship- Bronze
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Registration:
- Registration Opens November 4, 2024 at 12:00am PST
- Price:
- $264.00 incl. $14.00 Fee
- Registration:
- Registration ends September 4, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am PST | September 4, 2025, 11:59pm PDT | $264.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
